Fees change by branch, category and year — so instead of quoting numbers that go stale, here's how each college compares on cost.
| College | Stream | Merit Seat (KCET/COMEDK/NEET) | Management Quota |
|---|---|---|---|
| RV College of Engineering (RVCE) | Engineering | Government-regulated | Ultra-Premium |
| BMS College of Engineering (BMSCE) | Engineering | Government-regulated | Ultra-Premium |
| M.S. Ramaiah Institute of Technology (MSRIT) | Engineering | Government-regulated | Ultra-Premium |
| PES University | Engineering | Government-regulated | Ultra-Premium |
| Dayananda Sagar College of Engineering (DSCE) | Engineering | Government-regulated | Premium |
| Nitte Meenakshi Institute of Technology (NMIT) | Engineering | Government-regulated | Premium |
| BMS Institute of Technology (BMSIT) | Engineering | Government-regulated | Moderate |
| New Horizon College of Engineering (NHCE) | Engineering | Government-regulated | Moderate |
| St. John's Medical College | MBBS | NEET Merit Rate | Ultra-Premium |
| M.S. Ramaiah Medical College (MSRMC) | MBBS | NEET Merit Rate | Ultra-Premium |
| Akash Institute of Medical Sciences (AIMSRC) | MBBS | NEET Merit Rate | Premium |
| Sapthagiri Institute (SIMSRC) | MBBS | NEET Merit Rate | Premium |
| Kempegowda Institute of Medical Sciences (KIMS) | MBBS | NEET Merit Rate | Premium |
| Bangalore Medical College (BMCRI) | MBBS | Govt College — Lowest Fee | No Management Quota |
Figures above are relative cost tiers, not exact amounts — branch, category (Karnataka/NRI) and intake year all affect the final fee. Call or WhatsApp us for the current, college-issued fee sheet before you pay anything.
Official fee structures for Karnataka engineering and medical colleges are fixed by the Fee Regulatory Committee (FRC) under the Karnataka Examinations Authority (KEA). You can verify current, government-approved fee orders at kea.kar.nic.in.